Double acting pneumatic cylindersrodless, series S1 |
|
||
| The rodless cylinders of the S1 series are particularly useful where there is no space for a standard cylinder. The piston rod does not extend from the cylinder. Thanks to their maximum stroke of up to 6 meters, they can also be used in applications where the use of a conventional cylinder would be impossible. This series uses the proven two-strip principle. |
| Order codes | Technical data | Dimensions | Accessories | Data sheet (PDF) | Technical information |
Dimensions
Standard carriage - 6 fixing holes
Ø16 mm
Ø25 - 50 mm
Z=cylinder stroke
| Ø | AA | AB | AC | AD | AE | AF | AG | AH | AI | AK | AK1 | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ |
| 16 | 68,5 | 70 | 45 | 20 | 92 | 30 | 18 | 32 | 27 | 16,5 | 6 | 11,5 | 15 | 7,5 | 7,5 | 10 | M5 | M4 | 5 | M4 | 6 | - | 30 | 11 | - | 39 |
| 25 | 100 | 95 | 50 | 24 | 130 | 48,3 | 28 | 40,5 | 33 | 20,2 | - | 7 | 24 | 7,4 | 18,2 | 5,7 | G1/8“ | M5 | 12 | M5 | 9 | 22,8 | 42,8 | 16 | 12,2 | 57,6 |
| 32 | 125 | 118 | 65 | 31 | 156 | 57 | 35 | 50 | 40 | 25,3 | - | 8 | 29 | 10,3 | 22,5 | 7,3 | G1/4“ | M6 | 15,5 | M6 | 9 | 28 | 54,5 | 16 | 14,2 | 66,2 |
| 40 | 150 | 134 | 65 | 31 | 177 | 74 | 44 | 64 | 44 | 33,8 | - | 11,8 | 33 | 12,5 | 26,5 | 8,7 | G3/8“ | M8 | 20 | M6 | 11 | 37 | 67 | 19,5 | 16,5 | 85,8 |
| 50 | 175 | 164 | 105 | 39 | 211 | 90,7 | 55 | 80 | 54 | 41,4 | - | 14,7 | 33 | 14,2 | 25,7 | 11,8 | G3/8“ | M10 | 20 | M8 | 12 | 47,7 | 86 | 20,5 | 19,1 | 103 |
Medium carriage - 6 fixing holes
Long carriage - 10 fixing holes
Z=cylinder stroke
| Ø | AD | CA | CB | CC | CE | DA | DB | DC | DD | DE |
| 25 | 24 | 114,5 | 125 | 50 | 160 | 147,5 | 190 | 100 | 50 | 225 |
| 32 | 31 | 142,5 | 153 | 65 | 191 | 190 | 248 | 130 | 65 | 286 |
| 40 | 31 | 169 | 172 | 65 | 215 | 225 | 284 | 130 | 65 | 327 |
| 50 | 39 | 205 | 224 | 105 | 271 | 277 | 364 | 315 | 105 | 411 |



