Double acting pneumatic cylindersISO 21287 compact |
|
| Compact cylinders are smaller than standard cylinders and they are suitable especially, when there isn‘t enough space for standard cylinder. Dimensions of mounting holes meets international standards ISO 6431, VDMA 24562 and NF E 49003.1, that is why standard mounting accessories can be used. There are bumpers in both end positions or fully adjustable cushioning at end of stroke. |
| Order codes |
Technical data | Dimensions | Accessories | Data sheet (PDF) | Technical information |
Technical data
| Working pressure | 0,6 MPa |
| Min. pressure | 0,15 MPa |
| Max. pressure | 1,0 MPa |
| Temperature range | -20oC to +80oC * |
| Working medium | modified compressed air |
| Piston diameter | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
| Thrust at 0,6 MPa [N] | 295 | 482 | 754 | 1178 | 1870 | 3015 | 4713 |
| Thrust at 0,6 MPa [N] with double ended piston rod | 248 | 415 | 633 | 990 | 1682 | 2720 | 4418 |
| Return force at 0,6 MPa [N] | 248 | 415 | 633 | 990 | 1682 | 2720 | 4418 |
| Connection | M5 | G1/8" | G1/8" | G1/8" | G1/8" | G1/8" | G1/8" |
| Length of adjustable cushioning [mm] | 7 | 10 | 10 | 10 | 10 | 12 | 12 |
| Max. stroke [mm]* | 100* | 150* | 150* | 200* | 200* | 200* | 200* |
| Weight 0 mm stroke [kg] | 0,21 | 0,24 | 0,34 | 0,50 | 0,72 | 1,20 | 1,89 |
| Weight add. per 1 mm stroke [kg] | 0,0027 | 0,0020 | 0,0034 | 0,0047 | 0,0055 | 0,0076 | 0,0095 |
| Weight 0 mm stroke [kg] with double ended piston rod | 0,23 | 0,28 | 0,36 | 0,55 | 0,76 | 1,30 | 2,07 |
| Weight add. per 1 mm stroke [kg] with double ended piston rod | 0,0033 | 0,0040 | 0,0044 | 0,0065 | 0,0067 | 0,0103 | 0,0131 |
Construction / materials
- caps: drawn dural profile, anodized
- body: drawn dural profile, anodized
- piston rod: grounded round steel bar CK45 with hard chrome plated surface



