Double acting pneumatic cylindersseries MCKMB with non-rotating rod |
|
| A series of cylinders with a piston rod secured against spontaneous rotation. The piston rod has a hexagonal shape and may only be loaded up to the permitted torque value. Magnet for proximity switches is standard, fully adjustable cushioning at end of stroke is optional. |
| Order codes | Technical data | Dimensions | Accessories | Data sheet (PDF) | Technical information |
Dimensions
Non-pivot end cap with thread
| Ø | A | AL | B1 | B2 | D | E | F | FL | G | H | H1 | H2 | I | MM | N | NA | NN | P | S | ZZ |
| 20 | 18 | 15,5 | 13 | 26 | 8 | 20 | 13 | 10,5 | 8 | 41 | 5 | 8 | 28 | M8 | 15 | 24 | M20x1,5 | G1/8" | 62 | 116 |
| 25 | 22 | 19,5 | 17 | 32 | 10 | 26 | 13 | 10,5 | 8 | 45 | 6 | 8 | 33,5 | M10x1,25 | 15 | 30 | M26x1,5 | G1/8" | 62 | 120 |
| 32 | 22 | 19,5 | 17 | 32 | 12 | 26 | 13 | 10,5 | 8 | 45 | 6 | 8 | 37,5 | M10x1,25 | 15 | 34,5 | M26x1,5 | G1/8" | 64 | 122 |
| 40 | 24 | 21 | 22 | 41 | 14 | 32 | 16 | 13,5 | 11 | 50 | 8 | 10 | 46,5 | M14x1,5 | 21,5 | 42,5 | M32x2 | G1/4" | 88 | 154 |
Plain end cap type
| Ø | A | AL | B1 | B2 | D | E | F | FL | G | H | H1 | H2 | I | MM | N | NA | NN | P | S | ZN |
| 20 | 18 | 15,5 | 13 | 26 | 8 | 20 | 13 | 10,5 | 8 | 41 | 5 | 8 | 28 | M8 | 15 | 24 | M20x1,5 | G1/8" | 62 | 103 |
| 25 | 22 | 19,5 | 17 | 32 | 10 | 26 | 13 | 10,5 | 8 | 45 | 6 | 8 | 33,5 | M10x1,25 | 15 | 30 | M26x1,5 | G1/8" | 62 | 107 |
| 32 | 22 | 19,5 | 17 | 32 | 12 | 26 | 13 | 10,5 | 8 | 45 | 6 | 8 | 37,5 | M10x1,25 | 15 | 34,5 | M26x1,5 | G1/8" | 64 | 109 |
| 40 | 24 | 21 | 22 | 41 | 14 | 32 | 16 | 13,5 | 11 | 50 | 8 | 10 | 46,5 | M14x1,5 | 21,5 | 42,5 | M32x2 | G1/4" | 88 | 138 |
Pivot type end cap
| Ø | A | AL | B1 | B2 | CD | CI | CX | D | E | F | FL | G | H | H1 | I | L | MM | N | NA | NN | P | PR | S | U | Z | ZD |
| 20 | 18 | 15,5 | 13 | 26 | 8 | 20 | 12 | 8 | 20 | 13 | 10,5 | 8 | 41 | 5 | 28 | 12 | M8 | 15 | 24 | M20x1,5 | G1/8" | 9 | 62 | 11,5 | 115 | 124 |
| 25 | 22 | 19,5 | 17 | 32 | 8 | 22 | 12 | 10 | 26 | 13 | 10,5 | 8 | 45 | 6 | 33,5 | 12 | M10x1,25 | 15 | 30 | M26x1,5 | G1/8" | 9 | 62 | 11,5 | 119 | 128 |
| 32 | 22 | 19,5 | 17 | 32 | 10 | 27 | 20 | 12 | 26 | 13 | 10,5 | 8 | 45 | 6 | 37,5 | 15 | M10x1,25 | 15 | 34,5 | M26x1,5 | G1/8" | 12 | 64 | 14,5 | 124 | 136 |
| 40 | 24 | 21 | 22 | 41 | 10 | 33 | 20 | 14 | 32 | 16 | 13,5 | 11 | 50 | 8 | 46,5 | 15 | M14x1,5 | 21,5 | 42,5 | M32x2 | G1/4" | 12 | 88 | 14,5 | 153 | 165 |



