Double acting pneumatic cylindersVDMA 24562, NF E 49003.1 with plastic end caps |
|
||||
| The dimensions of these cylinders comply with the international standards ISO 6431, VDMA 24562 and NF E 49003.1 and are therefore easily interchangeable. The cylinders can have adjustable cushioning at end positions and are equipped with a magnet in the piston for the possibility of sensing end positions. The smooth design facilitates rinsing of dirt, the construction minimizes gaps and places with poor accessibility for cleaning the cylinder surface. The end caps are made of plastics that are chemically resistant to mild alkalis and acids used in cleaning equipment in the food industry. This type of cylinder is not a replacement for a stainless steel cylinder, but it is an affordable alternative. | |||||
| Order codes | Technical data | Dimensions | Accessories | Data sheet (PDF) | Technical information |
Technical data
| Working pressure | 0,6 MPa |
| Min. pressure | 0,15 MPa |
| Max. pressure | 1,0 MPa |
| Temperature range | -30oC to +60oC * |
| Working medium | modified compressed air |
| Piston diameter | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
| Thrust at 0,6 MPa [N] | 482 | 754 | 1178 | 1870 | 3015 | 4713 | 7363 | 12064 | 18849 |
| Thrust at 0,6 MPa [N] with double ended piston rod | 415 | 633 | 990 | 1682 | 2720 | 4418 | 6880 | 11581 | 18096 |
| Return force at 0,6 MPa [N] | 415 | 633 | 990 | 1682 | 2720 | 4418 | 6880 | 11581 | 18096 |
| Connection | G1/8" | G1/4" | G1/4" | G3/8" | G3/8" | G1/2" | G1/2" | G3/4" | G3/4" |
| Length of adjustable cusgioning [mm] | 13 | 13 | 11 | 16 | 16 | 20 | 25 | 27 | 32 |
| Max. stroke [mm]* | 1000* | 1000* | 1000* | 1000* | 1500* | 1500* | 2000* | 2000* | 2000* |
| Weight 0 mm stroke [kg] | 0,37 | 0,55 | 0,81 | 1,21 | 1,97 | 3,40 | 6,50 | 11,20 | 18,00 |
| Weight add. per 1 mm stroke [kg] | 0,0028 | 00037 | 0,0060 | 0,0062 | 0,0100 | 0,0110 | 0,0160 | 0,0280 | 0,0300 |
| Weight 0 mm stroke [kg] with double ended piston rod | 0,46 | 0,65 | 1,00 | 1,39 | 2,60 | 4,15 | 8,20 | 14,10 | 19,50 |
| Weight add. per 1 mm stroke [kg] with double ended piston rod | 0,0038 | 0,0047 | 0,0080 | 0,0082 | 0,0140 | 0,0150 | 0,0220 | 0,0400 | 0,0420 |
Construction / materials
- caps: POM plastic
- body: drawn aluminium tube, anodized
- piston rod: ground stainless steel rod 1.4301, surface chrome-plated
- piston rod seal: E8 (PEE+NBR)
- other seals: NBR or PU
- steel parts: stainless steel 1.4301



