Single acting pneumatic cylinders
ISO 6432 |
![]() |
| Cylinders are designed to meet the specifications of international standard ISO 6432. Cylinders aren‘t equipped with cushioning. |
| Order codes | Technical data | Dimensions | Accessories | Data sheet (PDF) | Technical information |
Technical data
| Working pressure | 0,6 MPa |
| Min. pressure | 0,15 MPa |
| Max. pressure | 1,0 MPa |
| Temperature range | -20oC to +80oC |
| Working medium | modified compressed air |
| Piston diameter | 12 | 16 | 20 | 25 |
| Thrust at 0,6 MPa [N]* | 66 | 121 | 188 | 295 |
| Return force at 0,6 MPa [N]* | 50 | 102 | 158 | 248 |
| Spring restoring force [N] | 11 | 11 | 13 | 13 |
| Connection | M5 | M5 | G1/8" | G1/8" |
| Max. stroke [mm] | 50 | 50 | 50 | 50 |
| Weight 0 mm stroke [kg] | 0,04 | 0,05 | 0,15 | 0,18 |
| Weight add. per 1 mm stroke [kg] | 0,0005 | 0,0005 | 0,0010 | 0,0013 |
Construction / materials
- caps: anodized dural
- body: drawn dural tube, anodized
- piston rod: grounded round steel bar CK45 with hard chrome plated surface




