Single acting pneumatic cylindersseries MCMJP |
|
| The pneumatic cylinder can be used wherever short installation dimensions are required. The cylinders do not have end position damping. They are available with piston diameters of 6, 10 or 15 mm. The installation space can be significantly reduced, as these cylinders can be recessed directly into the device body (plug mounting) or fixed with two nuts (panel mounting). The cylinders do not have a magnet for position sensing. |
| Order codes | Technical data | Dimensions | Data sheet (PDF) | Technical information |
Dimensions
Type B - panel mounting
Type S - plug mounting
| Ø | A | B | C | E | F for stroke | G | H | K | MM | NN | Q | R | S for stroke | W | Z for stroke | ||||||
| 5 | 10 | 15 | 5 | 10 | 15 | 5 | 10 | 15 | |||||||||||||
| 6 | 7 | 12 | 13,9 | 6 | 12,5 | 19,5 | 26,5 | 8,5 | 9 | 3,5 | M3 | M10x1 | 3 | 9 | 18,5 | 25,5 | 32,5 | 3 | 27,5 | 34,5 | 41,5 |
| 10 | 10 | 19 | 22 | 6 | 14,5 | 21 | 28 | 12 | 12 | 3,5 | M4 | M15x1,5 | 5 | 13 | 20,5 | 27 | 34 | 4 | 32,5 | 39 | 46 |
| 15 | 12 | 27 | 31 | 7 | 16,5 | 22,5 | 29 | 19 | 14 | 4,2 | M5 | M22x1,5 | 6 | 20 | 23,5 | 29,5 | 36 | 5 | 37,5 | 43,5 | 50 |
Type S - hole dimensions
| Ø | Stroke | A | B | C | D | E | F | G |
| 6 | 5 | 16 | 12,5 | 10 | 3,5 | M10x1 | 8,5 | 3 |
| 10 | 23 | 19,5 | 17 | |||||
| 15 | 30 | 26,5 | 24 | |||||
| 10 | 5 | 17 | 13,5 | 10,5 | 3,5 | M15x1,5 | 12 | 4 |
| 10 | 23,5 | 20 | 17 | |||||
| 15 | 30,5 | 27 | 24 | |||||
| 15 | 5 | 19 | 14,5 | 11,5 | 4,5 | M22x1,5 | 19 | 5 |
| 10 | 25 | 20,5 | 17,5 | |||||
| 15 | 31,5 | 27 | 24 |



