Pneumatic slide cylinder
series MCSS double piston
|
|
||
|
Pneumatic slide cylinder consist of double pneumatic cylinder and integrated work table, which due to the sturdiness and precise of guidance ensures precise positioning. Cylinders are equipped with magnet for proximity switches.
|
| Order codes |
Technical data |
Allowable load |
Data sheet (PDF) |
Technical information |
| Dimensions dia. 6 & 8 mm | Dimensions dia. 12 & 16 mm | Dimensions dia. 20 & 25 mm |
Dimensions
Piston diameter 6 mm, standard design
| Stroke | F | G | GA | H | HA | I | J | K | M | N | NN | Z | ZZ |
| 10 | 20 | 6 | 11 | 25 | 20 | 10 | 17 | 22,5 | 42 | 4 | 2 | 41,5 | 48 |
| 20 | 30 | 6 | 21 | 35 | 20 | 10 | 27 | 32,5 | 52 | 4 | 2 | 51,5 | 58 |
| 30 | 20 | 11 | 31 | 20 | 20 | 7 | 40 | 42,5 | 62 | 6 | 3 | 61,5 | 68 |
| 40 | 28 | 13 | 43 | 30 | 30 | 19 | 50 | 52,5 | 84 | 6 | 3 | 83,5 | 90 |
| 50 | 38 | 17 | 41 | 24 | 48 | 25 | 60 | 62,5 | 100 | 6 | 4 | 99,5 | 106 |
Piston diameter 6 mm, symmetric design
| Stroke | F | G | GA | H | HA | I | J | K | M | N | NN | Z | ZZ |
| 10 | 20 | 6 | 11 | 25 | 20 | 10 | 17 | 22,5 | 42 | 4 | 2 | 41,5 | 48 |
| 20 | 30 | 6 | 21 | 35 | 20 | 10 | 27 | 32,5 | 52 | 4 | 2 | 51,5 | 58 |
| 30 | 20 | 11 | 31 | 20 | 20 | 7 | 40 | 42,5 | 62 | 6 | 3 | 61,5 | 68 |
| 40 | 28 | 13 | 43 | 30 | 30 | 19 | 50 | 52,5 | 84 | 6 | 3 | 83,5 | 90 |
| 50 | 38 | 17 | 41 | 24 | 48 | 25 | 60 | 62,5 | 100 | 6 | 4 | 99,5 | 106 |
Piston diameter 8 mm, standard design
| Stroke | F | G | GA | H | HA | I | J | K | KA | M | N | NA | NN | Z | ZZ |
| 10 | 25 | 9 | 17 | 28 | 20 | 13 | 19,5 | 23,5 | - | 49 | 4 | 2 | 2 | 48,5 | 56 |
| 20 | 25 | 12 | 12 | 30 | 30 | 8,5 | 29 | 33,5 | - | 54 | 4 | 2 | 2 | 53,5 | 61 |
| 30 | 40 | 13 | 33 | 20 | 20 | 9,5 | 39 | 43,5 | - | 65 | 4 | 2 | 3 | 64,5 | 72 |
| 40 | 50 | 15 | 43 | 28 | 28 | 10,5 | 56 | 53,5 | - | 83 | 4 | 2 | 3 | 82,5 | 90 |
| 50 | 38 | 20 | 43 | 23 | 46 | 24,5 | 60 | 63,5 | 82,5 | 101 | 6 | 4 | 4 | 100,5 | 108 |
| 75 | 50 | 27 | 83 | 28 | 56 | 38,5 | 96 | 88,5 | 132,5 | 151 | 6 | 4 | 5 | 150,5 | 158 |
Piston diameter 8 mm, with shock absorber
| Stroke | Stroke adjustment range | Dimension A (retracted side mounting) |
|
| Extending | Retracting | ||
| 10 | Max. 22 |
5 | 22 |
| 20 | 15 | 27 | |
| 30 | 15 | 26 | |
| 40 | 5 | 18 | |
| 50 | 20 | 29 | |
| 75 | 20 | 29 | |
Piston diameter 8 mm, symmetric design
| Stroke | F | G | GA | H | HA | I | J | K | KA | M | N | NA | NN | Z | ZZ |
| 10 | 25 | 9 | 17 | 28 | 20 | 13 | 19,5 | 23,5 | - | 49 | 4 | 2 | 2 | 48,5 | 56 |
| 20 | 25 | 12 | 12 | 30 | 30 | 8,5 | 29 | 33,5 | - | 54 | 4 | 2 | 2 | 53,5 | 61 |
| 30 | 40 | 13 | 33 | 20 | 20 | 9,5 | 39 | 43,5 | - | 65 | 4 | 2 | 3 | 64,5 | 72 |
| 40 | 50 | 15 | 43 | 28 | 28 | 10,5 | 56 | 53,5 | - | 83 | 4 | 2 | 3 | 82,5 | 90 |
| 50 | 38 | 20 | 43 | 23 | 46 | 24,5 | 60 | 63,5 | 82,5 | 101 | 6 | 4 | 4 | 100,5 | 108 |
| 75 | 50 | 27 | 83 | 28 | 56 | 38,5 | 96 | 88,5 | 132,5 | 151 | 6 | 4 | 5 | 150,5 | 158 |



