Double acting pneumatic cylinderscompact, series MCKJQ3 with non-rotating rod |
|
| A series of cylinders with a piston rod secured against spontaneous rotation. The piston rod has a hexagonal shape and may only be loaded up to the permitted torque value. This series can be used wherever short installation dimensions are required. The cylinders do not have end position damping. They can be equipped with a magnet for proximity position sensing. |
| Order codes | Technical data | Dimensions | Data sheet (PDF) | Technical information |
Dimensions
Type with female thread on piston rod
Piston diameter 12 and 16 mm: |
Piston diameter 20 and 25 mm: |
Piston diameter 32 mm: |
Piston diameter 40 mm: |
| Ø | Stroke | Without magnet | With magnet | C | D h9 | E | F | G | H | I | J | K | L | M | N1 | O | Q | T | Z | ||||
| A | B | F | A | B | F | ||||||||||||||||||
| 12 | 5-30 | 25,5 | 22 | - | 30,5 | 27 | - | 6 | 15 | 25 | 5 | 1,5 | M3 | 32 | 6,74 | 6 | 3,5 | 15,5 | 3,5 | - | 12,5 | 5 | - |
| 16 | 5-30 | 27 | 23,5 | - | 32 | 28,5 | - | 8 | 19 | 29 | 5 | 1,5 | M4 | 38 | 8,96 | 8 | 3,5 | 20 | 3,5 | - | 14 | 6,5 | - |
| 20 | 5-50 | 32 | 27,5 | 5,5 | 42 | 37,5 | 5,5 | 7 | 21 | 36 | - | 2 | M5 | 47 | 11,24 | 10 | 4,5 | 25,5 | 5,5 | - | 17 | 8 | - |
| 51-100 | 53,5 | 49 | 9 | 53,5 | 49 | 9 | |||||||||||||||||
| 25 | 5-50 | 35,5 | 30,5 | 5,5 | 45,5 | 40,5 | 5,5 | 12 | 22 | 40 | - | 2 | M6 | 52 | 13,52 | 12 | 5 | 28 | 5,5 | - | 19 | 8 | - |
| 51-100 | 57 | 52 | 11 | 57 | 52 | 11 | |||||||||||||||||
| 32 | 5-50 | 39 | 32 | - | 49 | 42 | - | 13 | 28 | 45 | 7,5* | 2 | M8 | 60 | 15,76 | 14 | 7 | 34 | 5,5 | 4,5 | 19,5* | 9 | 14 |
| 51-100 | 49 | 42 | - | 49 | 42 | - | |||||||||||||||||
| 40 | 5-50 | 36,5 | 29,5 | - | 46,5 | 39,5 | - | 13 | 28 | 52 | 8 | 2 | M8 | 70 | 15,76 | 14 | 7 | 40 | 5,5 | 5 | 11 | - | 14 |
| 51-100 | 46,5 | 39,5 | - | 46,5 | 39,5 | - | |||||||||||||||||
Type with male thread on piston rod
|



