Double acting pneumatic cylinderscompact, series MCKJQ3 with non-rotating rod |
|
| A series of cylinders with a piston rod secured against spontaneous rotation. The piston rod has a hexagonal shape and may only be loaded up to the permitted torque value. This series can be used wherever short installation dimensions are required. The cylinders do not have end position damping. They can be equipped with a magnet for proximity position sensing. |
| Order codes | Technical data | Dimensions | Data sheet (PDF) | Technical information |
Technical data
| Working pressure | 0,6 MPa |
| Min. pressure | Ø12, 16: 0,1 MPa Ø20, 25: 0,08 MPa Ø32, 40: 0,06 MPa |
| Max. pressure | 1,0 MPa |
| Temperature range | -5oC to +60oC |
| Working medium | modified compressed air |
| Piston diameter | 12 | 16 | 20 | 25 | 32 | 40 |
| Thrust at 0,6 MPa [N] | 61 | 109 | 170 | 265 | 434 | 679 |
| Return force at 0,6 MPa [N] | 41 | 72 | 113 | 183 | 323 | 567 |
| Connection | M5 | M5 | M5 | M5 | G1/8" (M5) | G1/4" |
| Max. stroke [mm] | 30 | 30 | 100 | 100 | 100 | 100 |
| Working speed [mm/s] | 50 to 500 | |||||
| Allowable rotational torque at piston rod [Nm] | 0,04 | 0,2 | 0,24 | 0,24 | 0,44 | 0,44 |
| Rod non-rotating accuracy [°] | ±1 | ±0,7 | ±0,7 | ±0,5 | ±0,5 | ±0,5 |
| Weight 0 mm stroke [kg] with male / female thread, standard stroke | 0,05 / 0,05 | 0,07 / 0,06 | 0,13 / 0,12 | 0,19 / 0,18 | 0,28 / 0,25 | 0,32 / 0,28 |
| Weight 0 mm stroke [kg] with male / female thread, long stroke | - | - | 0,31 / 0,31 | 0,41 / 0,40 | - | - |
| Weight add. per 1 mm stroke [kg] | 0,0014 | 0,0018 | 0,0028 | 0,0036 | 0,0044 | 0,0046 |
Construction / materials
- caps, piston: aluminium alloy
- body: drawn dural profile, anodized
- piston rod: stainless steel
- sealing: NBR
- fasteners: carbon steel, stainless steel



