Double acting pneumatic cylindersDIN ISO 6432 series MCMIS stainless steel |
|
||
|
Cylinders are designed to meet the specifications of international standard ISO 6432. The cylinders are equipped with cushion pads or, from a piston diameter of 20 mm, they can have adjustable end position cushing. The cylinders are equipped with a magnetic piston as standard for contactless position sensing.
|
| Order codes |
Technical data |
Dimensions | Accessories | Data sheet (PDF) |
Technical information |
Dimensions
Double ended piston rod: other dimensions are the same as standard type)
| Ø | AM | AY | BE | BF | BY | CD | CY | D | D1 | D2 | DY | E | EE | EW | F | KK | L | LB | PL | SW | WF | XC | Y | W |
| 8 | 12 | 3 | M12x1,25 | 12 | 3 | 4 | 3 | 15 | 4 | 9,3 | 7 | 28 | M5 | 8 | 7 | M4 | 9 | 3 | 5 | 18 | 16 | 64 | 21 | 45 |
| 10 | 12 | 3 | M12x1,25 | 12 | 3 | 4 | 3 | 15 | 4 | 11,3 | 7 | 28 | M5 | 8 | 7 | M4 | 9 | 3 | 5 | 18 | 16 | 64 | 21 | 45 |
| 12 | 16 | 3 | M16x1,5 | 15 | 5 | 6 | 3 | 19 | 6 | 13,3 | 10 | 36 | M5 | 12 | 8 | M6 | 10 | 4 | 5 | 24 | 20 | 75 | 25 | 45 |
| 16 | 16 | 3 | M16x1,5 | 15 | 5 | 6 | 3 | 20 | 6 | 17,3 | 10 | 36 | M5 | 12 | 8 | M6 | 11 | 5 | 5 | 24 | 20 | 82 | 25 | 50 |
| 20 | 20 | 4 | M22x1,5 | 20 | 7 | 8 | 6 | 27 | 8 | 21,3 | 13 | 44,5 | G1/8“ | 16 | 10 | M8 | 12 | 3 | 9,5 | 34 | 24,5 | 95 | 34 | 67,5 |
| 25 | 22 | 4 | M22x1,5 | 20 | 9 | 8 | 6 | 32 | 10 | 26,5 | 17 | 47 | G1/8“ | 16 | 10 | M10x1,25 | 12 | 4 | 10 | 34 | 25,5 | 104 | 35 | 75 |



