Double acting pneumatic cylindersDIN ISO 6432 series MCMIS stainless steel |
|
||
|
Cylinders are designed to meet the specifications of international standard ISO 6432. The cylinders are equipped with cushion pads or, from a piston diameter of 20 mm, they can have adjustable end position cushing. The cylinders are equipped with a magnetic piston as standard for contactless position sensing.
|
| Order codes |
Technical data |
Dimensions | Accessories | Data sheet (PDF) |
Technical information |
Technical data
| Working pressure | 0,6 MPa |
| Min. pressure | 0,1 MPa |
| Max. pressure | 1,0 MPa |
| Temperature range | -35oC to +80oC |
| Working medium | modified compressed air |
| Piston diameter | 10 | 12 | 16 | 20 | 25 |
| Thrust at 0,6 MPa [N] | 42 | 61 | 109 | 170 | 165 |
| Thrust at 0,6 MPa [N] with double ended piston rod | 35 | 45 | 90 | 143 | 223 |
| Return force at 0,6 MPa [N] | 35 | 45 | 90 | 143 | 223 |
| Connections | M5 | M5 | M5 | G1/8" | G1/8" |
| Length of adjustable cushioning [mm] | — | — | — | 18 | 21 |
| Working speed [mm/s] | 50 to 500 | ||||
| Max. stroke [mm] | 300 | 300 | 500 | 500 | 500 |
| Weight 0 mm stroke [kg] | 0,07 | 0,12 | 0,15 | 0,31 | 0,41 |
| Weight add. per 1 mm stroke [kg] | 0,0003 | 0,0004 | 0,0005 | 0,0008 | 0,0011 |
| Weight 0 mm stroke [kg] with double ended piston rod | — | — | — | 0,34 | 0,45 |
| Weight add. per 1 mm stroke [kg] with double ended piston rod | — | — | — | 0,0015 | 0,0021 |
Construction / materials
- caps, tube, piston rod, needle valve, nuts: stainless steel SUS304
- piston: brass
- sealings: PU and NBR
- cushion axis: Al alloy
- bushing: copper alloy



